Mach Feature Comparison
| Core Motion | Feature | Mach3 | Mach4 | MachPro | MachElite | Description |
|---|---|---|---|---|---|---|
| Linear Trajectory Planner | X | X | X | X | Provides smooth, predictable interpolation across axes, reducing path error and ensuring consistent cut quality without requiring custom motion tuning. | |
| Standard G-Codes | X** | X | X | X | Supports industry-standard G-code sets for milling, routing, plasma, waterjet, and turning, simplifying integration with CAM software and professional machine types. | |
| Backlash Compensation | X | X | X | X | Compensates for mechanical play in drive systems, allowing professionals to deliver higher accuracy on machines with standard ballscrews or older mechanics. | |
| Work Offsets (110 Available) | X | X | X | Create and manage multiple independent work offsets for different fixtures, parts, or jigs. Ideal for multi-setup operations or repeatable production runs, giving you flexibility and efficiency without reprogramming. | ||
| Head Shift & Work Shift Offsets | X | X | X | Simplify your setup and adjustments with global shift control. Instantly apply a temporary offset — such as a Z-axis shift — across all work coordinates to fine-tune setup height or tooling without recalibrating each offset individually. | ||
| Tool Height & Radius Offsets (999 Available) | X** | X | X | X | Enables large tool libraries with precise length/radius offsets, supporting professionals building multi-spindle or high-mix machines needing quick setup changes. | |
| Tool Offsets | X | X | X | Supports individual X, Y, and Z length and wear offsets for every tool, ensuring consistent accuracy and easy compensation for tool changes or wear over time. Also simplifies multi drill, spindle, laser, etc. setup. | ||
| Gantry Mode / Axis Slaving (6 Motors) | X | X | X | X | Synchronizes slaved axes for gantry systems, ensuring square motion at all times. | |
| Macro B Gcode Programming | X* | X | X | Gives professionals programmable logic within G-code for automation, probing, or machine-specific cycles, reducing the need for external PLC coding. Use pound varialables to track values inside the G-code or use system variables to modify Mach settings. | ||
| G65 Macro Calls | X* | X | X | Simplifies calling reusable subroutines from G-code, letting professionals standardize part cycles and reduce program complexity. | ||
| Cut Recovery | X | X | X | Provides restart from any point in a job, letting professionals guarantee uptime and reduce scrap in case of tool breaks or power loss. | ||
| Soft PLC (PMC) | X | X | X | Built-in PLC engine for machine logic, allowing professionals to replace external PLCs and cut hardware cost while maintaining flexible control. | ||
| Cutter Compensation (Type A, B, & C in G17, G18, G19) | X** | X | X | Supports multiple cutter comp modes in all planes, giving professionals compatibility with CAM postprocessors and complex machining paths. | ||
| Scale Feedback Dual Loop | X | X | X | Combines motor encoder and linear scale feedback, enabling professionals to deliver high-accuracy machines. | ||
| Z Surface Map | X | X | X | Calibrate your table surface to accurately compensate for height variations across the machine workspace. | ||
| Axis Motor Swapping | X | X | Allows professionals to dynamically reassign motors via M-codes during program execution, enabling flexible axis sharing, unconventional kinematics, and complex multi-station machine configurations. | |||
| Job Que | X | X | Enables queued job execution, allowing professionals to support unattended production and lights-out machining. | |||
| Linear Ballscrew Mapping | X | X | Compensates for leadscrew error across travel, letting professionals improve machine precision without premium screws. Includes an easy setup wizard. | |||
| S Curve Trajectory Planner | In Process | In Process | Smooths acceleration profiles for high-speed motion, giving professionals reduced vibration, less wear, and improved surface finish. | |||
| Machine Specfic Features | Feature | Mach3 | Mach4 | MachPro | MachElite | Description |
| Lathe Threading | X | X | X | X | Synchronizes spindle and axes for accurate threading, letting professionals deliver reliable threading. | |
*Automate Tool Changer Types
| X | X | Supports multiple ATC styles natively, enabling professionals to offer scalable automation without custom logic. | |||
| Spindle Orient | X | X | Allows precise spindle positioning for ATC or secondary ops, essential for professionals building advanced machining centers. | |||
| Rigid Tapping | In Process | In Process | Synchronizes spindle and Z motion for tap cycles, giving professionals reliable tapping without tension/compression holders. | |||
| C-Axis Functionality | X | X | X | Expand your machining versatility with full C-axis control. Perfect for wood, plastic, or stone cutting applications using saw blades, and fully compatible with manual or servo-driven aggregate tooling for complex multi-angle operations. | ||
| Multi Drill Bank Setup | X | X | Streamline your drilling cycles with built-in support for multi-drill bank configurations, including vertical and horizontal drills. Ideal for cabinetmaking, panel processing, and high-speed production environments requiring precise hole patterns and edge drilling. | |||
| Control Performance | Feature | Mach3 | Mach4 | MachPro | MachElite | Description |
| Coordinated Axes (6) | X | X | X | X | Runs up to six axes in coordination, allowing professionals to cover most standard machine tool designs. | |
| Out of Band (6) | X | X | X | Provides auxiliary axis motion independent of the main path, useful for professionals adding probes, loaders, or extra automation. | ||
| Lookahead (Unlimited) | X | X | X | Calculates unlimited moves ahead, ensuring smoother motion and faster cycle times on professional high-speed machines. | ||
| 64 Bit Performance | X | X | Runs on modern 64-bit platforms, giving professionals higher performance and OS compatibility. | |||
| Automatic Backup Feature | X | X | Creates scheduled software backups of CNC control settings, programs, and configurations, giving professionals built-in recovery tools that minimize downtime and protect machine integrity during failures or service events. | |||
| Certified CNC Controls & Motion Controllers | X | X | Provides pre-validated, industrial-grade hardware/software packages, reducing professional certification and testing overhead. | |||
| Usability | Feature | Mach3 | Mach4 | MachPro | MachElite | Description |
| 300+ Built In Widgets | X | X | Gives professionals a wide library of pre-built interface elements, accelerating HMI customization. | |||
| 1000+ Click-Ready Functions™ | X | X | Pre-loaded CNC functions to set up and run your machine instantly — no coding required. | |||
| 2 Click Navigation | X | X | Get to any function while running a machine in two clicks. Simplifies operator workflow, enabling professionals to deliver machines with intuitive interfaces. | |||
| 5 Click Screen Customization | X | X | Allows quick tailoring of HMIs to the specific machine or user preference, reducing professional engineering time. | |||
| Configure User Access | X | X | Provides role-based access levels, letting professionals secure advanced settings from operators. | |||
| Global Monitoring System | X | X | Centralizes real-time machine health and diagnostics, enabling professionals to track performance, identify issues proactively, and streamline troubleshooting. | |||
| Connectivity | Feature | Mach3 | Mach4 | MachPro | MachElite | Description |
| Serial Modbus | X | X | X | X | Serial Modbus enables integration with legacy Modbus devices, supporting professional retrofits. | |
| TCP Modbus | X | X | X | TCP Network-based Modbus for scalable professional automation. | ||
| EtherCAT | X | X | Real-time motion and I/O network that lets professionals integrate distributed drives and modules with minimal wiring, while exposing detailed diagnostics—currents, alarms, and I/O status—directly at the HMI for faster troubleshooting and machine insight. | |||
| Machine Options | Feature | Mach3 | Mach4 | MachPro | MachElite | Description |
| Servos / Steppers | X | X | X | X | Supports both motor types, giving professionals design flexibility. | |
| Tool Setters | X | X | X | Allows automated tool length measurement, improving professional machine accuracy. | ||
| Camera Integration | X | X | Enables vision support for probing, alignment, or professional inspection tasks. | |||
| Absolute Encoder | X | X | Provides true power-on position reference, reducing professional homing complexity. | |||
| Expandable IO Modules | X | X | Supports unlimited expansion of digital and analog inputs/outputs, giving professionals flexible integration for custom sensors, actuators, and machine functions. | |||
| Barcode Scanner | X | X | Supports part/job identification to auto load files, helping professionals automate production flow. | |||
| Safety Relay Interface | X | X | Simplifies integration of safety circuits for professional compliance. | |||
| Laser Pointer | X | X | Provides visual alignment aid, reducing professional setup time. | |||
| Phone App | In Process | In Process | Remote monitoring via mobile, letting professionals deliver Industry 4.0 features. | |||
| Siemens PLC Library | X | Provides Siemens PLC block compatibility, easing integration with professional Siemens-based automation. | ||||
| Tool Life Management | X | X | Tool Life Management to track when tools need to be swapped out. | |||
| Customization | Feature | Mach3 | Mach4 | MachPro | MachElite | Description |
| Lua Pogramming | X | X | X | Allows deep scripting for machine logic, giving professionals ultimate control flexibility. | ||
| Custom Screen Design | X | X | X | Enables professionals to build branded, machine-specific HMIs without outside tools. | ||
| GC Adaptor | X | X | Connects to third-party G-code sources, giving professionals broad CAM compatibility. | |||
| Additonal Features*** | Feature | Mach3 | Mach4 | MachPro | MachElite | Description |
| ERP Integration | X | Direct connection to ERP/MES, enabling professionals to deliver smart factory machines. | ||||
| Custom Gcodes | X | Lets professionals define proprietary G/M codes for unique machine cycles. | ||||
| Control Paths (6) | X*** | Supports up to six independent channels, giving professionals multi-machine or multi-task control in one platform. | ||||
| 5 Axis / TCP | In Process | Enables advanced 5-axis tool center point control, letting professionals compete in aerospace/mold markets. | ||||
| RestAPI | X | Provides programmatic access for professional integration with external systems and analytics. | ||||
| Subscription | Feature | Mach3 | Mach4 | MachPro | MachElite | Description |
| Industry 4.0 | In Process | In Process | Adds IIoT connectivity for professional smart factory integration. | |||
| MT-Connect | X | X | Standard protocol support, giving professionals plug-and-play reporting. | |||
| Machine-to-Machine Synchronization | X*** | Allows coordinated operation across multiple machines, enabling professionals to deliver automated cells. | ||||
Note
*Dependant on license
**Limited Features
***Ask for quote
MachElite is only available to OEMs. Contact us for questions.
Freedom In Motion
MachPro gives you the freedom to build, customize, and control your machine — your way.
Experience unmatched precision, flexibility, and motion performance.
Want a fully licensed, pre-installed control system ready to run out of the box?
Explore the Orion CNC Control — our performance-grade turnkey solution powered by MachPro.
